Championship "A" Flight
Pos. Player Total To Par R1 R2 Total
Gross
Purse Details
1
Tobin Ayers
Past Champion
-5 66 69 135 $450.00 Birdie 3 on First Playoff Hole Par 4 #10
2 -5 65 70 135 $325.00
3 -5 65 70 135 $275.00
4 -4 66 70 136 $200.00
5
James Salter
Past Champion
E 67 73 140 $0.00
6 +4 69 75 144 $0.00
7 +5 68 77 145 $0.00
8 +8 69 79 148 $0.00
9 +10 70 80 150 $0.00
10 +10 70 80 150 $0.00
11
Mark Christian
Past Champion
+11 71 80 151 $0.00
WD - 71 WD WD $0.00
Championship "B" Flight
Pos. Player Total To Par R1 R2 Total
Gross
Purse Details
1 +4 72 72 144 $340.00
2 +9 71 78 149 $280.00
3
Frank Dial
Past Champion
+11 71 80 151 $230.00
4 +17 75 82 157 $180.00
5 +17 75 82 157 $0.00
6 +18 75 83 158 $0.00
7
Keith Turner
Past Champion
+18 78 80 158 $0.00
8 +19 74 85 159 $0.00
9 +19 74 85 159 $0.00
10
Chance Caylor
Past Champion
+22 80 82 162 $0.00
WD - 74 WD WD $0.00
WD
Lee Dempsey
Past Champion
- 82 WD WD $0.00
1st Flight
Pos. Player Total To Par R1 R2 Total
Gross
Purse Details
1 +10 76 74 150 $340.00
2 +12 77 75 152 $280.00
3 +13 78 75 153 $230.00
4 +13 75 78 153 $180.00
5 +15 78 77 155 $0.00
6 +16 77 79 156 $0.00
7 +16 75 81 156 $0.00
8 +18 76 82 158 $0.00
9 +19 78 81 159 $0.00
10 +21 77 84 161 $0.00
11 +26 77 89 166 $0.00
12 +26 75 91 166 $0.00
2nd Flight
Pos. Player Total To Par R1 R2 Total
Gross
Purse Details
1 +12 78 74 152 $340.00
2 +14 80 74 154 $280.00
3 +17 80 77 157 $230.00
4 +18 81 77 158 $180.00
5 +21 81 80 161 $0.00
6 +21 80 81 161 $0.00
7 +21 81 80 161 $0.00
8 +24 81 83 164 $0.00
9 +25 79 86 165 $0.00
10 +27 81 86 167 $0.00
11 +35 80 95 175 $0.00
WD - 79 WD WD $0.00
3rd Flight
Pos. Player Total To Par R1 R2 Total
Gross
Purse Details
1 +21 82 79 161 $340.00
2 +23 85 78 163 $280.00
3 +23 84 79 163 $230.00
4 +23 83 80 163 $180.00
5 +25 82 83 165 $0.00
6 +26 82 84 166 $0.00
7 +27 83 84 167 $0.00
8 +27 82 85 167 $0.00
9 +29 83 86 169 $0.00
10 +30 84 86 170 $0.00
11 +38 84 94 178 $0.00
WD - 82 WD WD $0.00
4th Flight
Pos. Player Total To Par R1 R2 Total
Gross
Purse Details
1 +26 85 81 166 $340.00
2 +24 87 77 164 $280.00 Finished 2nd on regression due to 7 shot improvement rule
3 +27 87 80 167 $230.00
4 +27 85 82 167 $180.00
5 +30 87 83 170 $0.00
6 +31 86 85 171 $0.00
7 +32 86 86 172 $0.00
8 +32 86 86 172 $0.00
9 +33 88 85 173 $0.00
10 +37 87 90 177 $0.00
11 +40 87 93 180 $0.00
12 +40 87 93 180 $0.00
5th Flight
Pos. Player Total To Par R1 R2 Total
Gross
Purse Details
1 +28 89 79 168 $340.00
2 +36 89 87 176 $280.00
3 +36 90 86 176 $230.00
4 +37 89 88 177 $180.00 Andrews wins 4th place on regression due to 7 shot rule
5 +37 93 84 177 $0.00
6 +38 88 90 178 $0.00
7 +44 93 91 184 $0.00
8 +45 88 97 185 $0.00
9 +47 94 93 187 $0.00
10 +52 92 100 192 $0.00
11 +55 94 101 195 $0.00
WD - 92 WD WD $0.00
Social Flight
Pos. Player Total To Par R1 R2 Total
Gross
Purse Details
1 +39 97 82 179 $340.00
2 +40 96 84 180 $280.00
3 +41 96 85 181 $230.00
4 +49 95 94 189 $180.00 Riles wins 4th on Regression
5 +49 98 91 189 $100.00
6 +52 97 95 192 $0.00
7 +52 94 98 192 $0.00
8 +57 98 99 197 $0.00
9 +57 96 101 197 $0.00
10 +58 95 103 198 $0.00
11 +60 100 100 200 $0.00
12 +60 101 99 200 $0.00
13 +68 105 103 208 $0.00
14 +71 112 99 211 $0.00
15 +80 115 105 220 $0.00
WD - 99 WD WD $0.00
Total Purse Allocated: $8,560.00
H
E
L
P